Table of Contents
Ali Assadalla Biography, Age, Born, Birthday and Wiki
| Name | Ali Assadalla |
| Full Name | Ali Assadalla |
| Date of Birth | Jan 19, 1993 (Age: 29 years) |
| Profession | Footballer |
| Playing Position | Centre Midfielder |
| Preferred Foot & Side | Right |
| Coach Name | Felix Sanchex |
| Club & League Name | Al-Sadd SC |
| Agent Name | Update Soon |
| Jersey Number | 8 |
| Town-City | Doha, Qatar |
| Country | Qatar |
| Net Worth | $1 Million – $5 Million |
Ali Assadalla Personal Life
| Age | 29 Years |
| Birthday | 19 January |
| Birthday sign | Capricorn |
| Nationality | Qatari |
| Religious | Islam |
Ali Assadalla Physical Status
| Height | 1.85 m |
| Weight (approx.) | 86 kg |
| Figure Measurement (approx.) | Will Be Update Soon |
| Eye Color | Brown |
| Hair Color | Black |
| Shoe Size | 10 |
| Favorite Food | Marinated Flank Steak, Brown Rice and Salad |
| Favorite Color | Blue |
| Favorite Book | Son of Hamas |
| Favorite Footballer | Karim Benzema |
| Favorite Cricketer | Mushfiqur Rahim |
| Favorite Actor | Ryan Gosling |
| Favorite Actress | Sarabuhindi |
| Favorite Movie | Black Gold |
| Favorite Song | Baby |
| Favourite Pet-Animal | Cat |
| Hobbies | Food, Continental. Music, Sports, Football |
Ali Assadalla Relationship Status
| Marital Status | Single |
| Boyfriend & Girlfriends & Affairs | N/A |
Ali Assadalla Family Status
| Spouse | Update Soon |
| Childrens | -1 |
| Son | Update Soon |
| Daughter | Update Soon |
| Parents Father | Will Be Update Soon |
| Parents Mother | Will Be Update Soon |
| Sibling | Will Be Update Soon |
Ali Assadalla Educational & Career Information
| School Name | Update Soon |
| College Name | Update Soon |
| Qualification | Update Soon |
| Occupation | Footballer |
| Start Career | 2014 |
| Awards | Update Soon |
| Cars Name | Range Rover, BMW Mercedes, and Audi |
Ali Assadalla Social Media Accounts
| Instagram ID | |
| Facebook ID | |
| Twitter ID | |
| Wikipedia ID | Find Ali Assadalla on Wikipedia |
| Imdb ID | Find Ali Assadalla on IMDB |