Table of Contents
Karim Boudiaf Biography, Age, Born, Birthday and Wiki
| Name | Karim Boudiaf |
| Full Name | Karim Boudiaf |
| Date of Birth | Sep 16, 1990 (Age: 32 years) |
| Profession | Footballer |
| Playing Position | Defensive Midfielder |
| Preferred Foot & Side | Right |
| Coach Name | Felix Sanchex |
| Club & League Name | Al-Duhail Doha |
| Agent Name | Update Soon |
| Jersey Number | 12 |
| Town-City | Doha, Qatar |
| Country | Qatar |
| Net Worth | $1 Million – $5 Million |
Karim Boudiaf Personal Life
| Age | 32 Years |
| Birthday | 16 September |
| Birthday sign | Virgo |
| Nationality | Qatari |
| Religious | Islam |
Karim Boudiaf Physical Status
| Height | 1.87 m |
| Weight (approx.) | 86 kg |
| Figure Measurement (approx.) | Will Be Update Soon |
| Eye Color | Black |
| Hair Color | Black |
| Shoe Size | 10 |
| Favorite Food | Brown Rice |
| Favorite Color | Blue |
| Favorite Book | Masters of the Pearl |
| Favorite Footballer | Erling Haaland |
| Favorite Cricketer | Joe Root |
| Favorite Actor | Fahad Al Kubaisi |
| Favorite Actress | Fatma Al Remaihi |
| Favorite Movie | Ladder to Damascus |
| Favorite Song | Lamaallem |
| Favourite Pet-Animal | Dog |
| Hobbies | Food, Continental. Music, Sports, Football |
Karim Boudiaf Relationship Status
| Marital Status | Update soon |
| Boyfriend & Girlfriends & Affairs | N/A |
Karim Boudiaf Family Status
| Spouse | Update Soon |
| Childrens | |
| Son | Update Soon |
| Daughter | Update Soon |
| Parents Father | Will Be Update Soon |
| Parents Mother | Will Be Update Soon |
| Sibling | Will Be Update Soon |
Karim Boudiaf Educational & Career Information
| School Name | N/A |
| College Name | N/A |
| Qualification | N/A |
| Occupation | Footballer |
| Start Career | 2011 |
| Awards | Update Soon |
| Cars Name | Will Be Update Soon |
Karim Boudiaf Social Media Accounts
| Instagram ID | |
| Facebook ID | |
| Twitter ID | |
| Wikipedia ID | Find Karim Boudiaf on Wikipedia |
| Imdb ID | Find Karim Boudiaf on IMDB |